










































Property Attributes
- MLS#21008041
- TypeContingent
- CountyBERKELEY
- CityMoncks Corner
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCooper Estates
- Zip29461
- StyleTraditional
- Price$ 439,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Charleston Trident
Property Description
Large lot community. Cypress III has 5BR/3BA and lg bonus third floor. The entire interior has been freshly painted. There is a full bath and bedroom on the 1st floor. There is a partial privacy fence on both sides so it will not take much to finish it off! Detached shed/workshop and extended patio with pergola and firepit.
Elementary School | Middle School | High School |
---|---|---|
Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School |
Price History | |
---|---|
3/27/2021 | Listed $450,000 |
4/1/2021 | 1% - $449,990 |
4/5/2021 | 1% - $449,950 |
4/11/2021 | 2% - $445,000 |
4/12/2021 | 1% - $443,500 |
4/14/2021 | 1% - $440,000 |
4/16/2021 | 1% - $439,000 |
General Features
Amenities | Cable TV Available, Trash Pickup |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Cane Bay |
Garage Features | Off-Street Parking, Other (Use Remarks), 2 Car Garage |
Green Features | HERS Rated |
Heating | Electric, Forced Air, Heat Pump |
High School | Cane Bay High School |
Lease Purchase | No |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Cane Bay |
New Owned | Pre-Owned |
Roof | Architectural |
Rooms | Bonus, Eat-In-Kitchen, Laundry, Living/Dining Combo, Office, Pantry, Separate Dining, Study, Utility |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Cooper Estates |
Type | Single Family Detached |
Virtual Tour | https://urldefense.com/v3/__https://my.matterport.com/show/?m=sihi2sqmhMe__;!!CHCva4lQ!WkQRXG7vG4ECW46bFVIYeHo2jSyI-ti1SlArwAnRhDkVqvriiPOcGM6DQG0sSNO_3t2YuZ8$ |
Interior Features
Fireplace Description | Family Room, Gas Logs, Gas Connection, One |
---|---|
Floors | Laminate, Vinyl, Wall to Wall Carpet, Wood |
Master Bedroom | Ceiling Fan, Garden Tub/Shower, Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Window Treatments - All, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Ceiling - Tray, Walk-In Closets |
Stories | 3 Stories |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.69 |
---|---|
Exterior | Vinyl Siding, Stone Veneer |
Foundation | Slab |
Lot Description | Pond, .5 - 1 Acre, 0 - .5 Acre |
Misc. Exterior | Patio - Covered, Porch - Full Front, Gazebo, Gutters, Lawn Irrigation, Fence - Partial, Patio, Fence - Private, Storage/Outbuilding, Storm Windows, Thermal Windows/Doors, Workshop, Porch - Front Porch, Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool